| Daily Avg Passengers Dealt at a station | |
| STATION | PASSENGERS |
| Howrah Section | |
| ABB | 897 |
| ADL | 12,528 |
| BCK | 5,835 |
| BOP | 4,907 |
| BSBP | 5,856 |
| BVA | 12,333 |
| BZN | 29,655 |
| CGA | 5,234 |
| DSNR | 4,795 |
| DTE | 7,548 |
| DUAN | 31 |
| FLR | 5,943 |
| GGTA | 4,581 |
| GKL | 546 |
| GMDN | 2,179 |
| HAU | 3,667 |
| HWH | 45,967 |
| JPR | 436 |
| KGP | 14,413 |
| KGY | 9,428 |
| KHAI | 875 |
| KIG | 11,820 |
| MCA | 19,377 |
| MDN | 8,788 |
| MPD | 1,362 |
| MRGM | 7,659 |
| NALR | 7,490 |
| NDGJ | 1,456 |
| NPMR | 1,635 |
| PKU | 15,324 |
| RDU | 2,800 |
| RMJ | 9,216 |
| SEL | 8,995 |
| SMCK | 1,538 |
| SRC | 11,189 |
| TKPR | 3,964 |
| ULB | 15,089 |
| Balasore Section | |
| ANGUA | 88 |
| ARD | 340 |
| BLS | 4,064 |
| BNBR | 128 |
| BPE | 12 |
| BTS | 691 |
| CNT | 939 |
| DNT | 387 |
| HIJ | 38 |
| HIP | 112 |
| JER | 1,786 |
| KHF | 100 |
| LXD | 145 |
| MKO | 168 |
| NGRD | 60 |
| NMBR | 92 |
| NSI | 102 |
| NYA | 35 |
| PNPN | 46 |
| RGT | 245 |
| RNTL | 72 |
| ROP | 440 |
| SFO | 829 |
| SZZ | 60 |
| TKH | 0 |
| TKPL | 0 |
| VKD | 49 |
| TATA Section | |
| ASB | 175 |
| BNST | 119 |
| CKU | 1,394 |
| DVM | 529 |
| GII | 869 |
| GTS | 2,009 |
| GUD | 242 |
| JGM | 3,612 |
| KATB | 85 |
| KKPR | 119 |
| KKQ | 157 |
| KNM | 118 |
| KSO | 66 |
| RHE | 492 |
| SUA | 727 |
| Haldia Section | |
| BRDB | 112 |
| BYSA | 62 |
| DZK | 74 |
| DZK-1 | 121 |
| HLZ | 89 |
| KSBP | 148 |
| MSDL | 76 |
| RGA | 79 |
| RGX | 363 |
| SLPR | 0 |
| SMTG | 101 |
| SSPH | 64 |
| TMZ | 215 |
| Digha Section | |
| BDPA | 46 |
| DGHA | 701 |
| DSPN | 25 |
| HEN | 34 |
| KATI | 109 |
| LSGS | 5 |
| NCN | 24 |
| NDKR | 6 |
| RMRB | 43 |
| SJPA | 43 |
| STLB | 27 |
| TKRA | 19 |
| Bargachia Section | |
| AMZ | 1,365 |
| BAC | 1,621 |
| BKNM | 182 |
| DKB | 32 |
| DMJR | 122 |
| DMJR RD | 586 |
| DNI | 62 |
| HDC | 277 |
| JLBR | 74 |
| JLI | 426 |
| KONA | 143 |
| MDC | 42 |
| MHLN | 352 |
| MJH | 967 |
| MNH | 797 |
| PDPK | 44 |
| PTHL | 1,167 |
| SHM | 880 |