AVAILABILITY OF RETIRING ROOMS AND THEIR TARIFF
| Station | Double Bed A/C | Double Bed non-AC | Dormitory | |||
| No. of Rooms | Charge Per Room | No. of Rooms | Charge Per Room | No. of Beds | Charge Per Bed | |
| Balasore | 01 | Rs. 200.00 | 01 | Rs. 150.00 | 06 | Rs. 30.00 |
| Kharagpur | 01 | Rs. 200.00 | 05 | Rs. 150.00 | 08 | Rs. 40.00 |
| Midnapore | N.A. | -- | N.A. | -- | 03 | Rs. 35.00 |
| Jhargram | N.A. | -- | 01 | Rs. 100.00 | N.A. | -- |
| Digha | 01 | Rs. 200.00 | 01 | Rs 120.00 | 32 | Rs. 50.00 |
|
For Reservation of Retiring Room, Please contact The Station Master or at the Ticket Booking Counter of the respective stations. |